LX-2-Luc-GFP
CBP30309LG
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | LX-2 |
| Expressed gene: | Luciferase、Green Fluorescent Protein |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM+10%FBS+2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens (Human) |
| Tissue: | Liver |
| Disease: | Normal |
| Morphology: | N/A |
| Growth Mode: | N/A |
| III. Representative Data | |
Figure 1. Recombinant LX-2-Luc-GFP constitutively expressing GFP. |
|
|
|
|